Final BEEF Endorsed Merit List BS Session-2023
BS-Commerce
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/Commerce-3422 Sumaira Agha Muhammad Female 56202-9510177-6 56202-0959344-1 Killa Saif ullah  3.58 4.00 3.79 Submitted
BS-Business Administration
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/BBA-3406 Ajwa Munir Mahar Munir Ahmed Mahar         3.41 3.55 3.48 ROC
2 F23/BS/BBA-3541 Fizza Ahmed Hussain Female 54400-6298325-4 54400-3097828-7 Quetta  3.76 3.35 3.55 Submitted
3 F23/BS/BBA-3344 Hafsa Babar Muhammad Babar Durrani Female 54401-9089028-8 54400-1467061-1 Loralai  3.94 3.83 3.88 Submitted
4 F23/BS/BBA-3321 Maliha Abdul Kabeer Female 54400-2947126-2 54400-0519910-1 Quetta  3.44 3.44 3.44 Submitted
5 F23/BS/BBA-3260 Mehmoona Niamat Ullah Female 54401-3679867-0 54400-0514277-3 Quetta  3.55 3.16 3.35 Submitted
6 F23/BS/BBA-3535 Razia Muhammad Nasir Female       4.00 3.78 3.89 IR Scholarship
7 F23/BS/BBA-3402 Saba Ramzan Ali Female 54401-4069259-8 54400-0391115-7 Quetta  4.00 3.93 3.96 Submitted
8 F23/BS/BBA-3320 Sana Ambreen Khalid Ahmed Aftab Female 54401-3730892-0 54400-7004221-1 kalat  3.44 3.29 3.37 Submitted
9 F23/BS/BBA-3315 Shazia Ghulam Hussain Female 54400-2745538-0 54400-0351954-5 Quetta  3.80 3.15 3.48 Submitted
10 F23/BS/BBA-3324 Syeda Eman Gul Taran Syed Imran Hakeem Taran Female 54401-2562008-6 54400-0456257-5 kalat  3.56 3.53 3.54 Submitted
11 F23/BS/BBA-3539 Ujala Bibi Khan Muhammad Female 54400-4085129-6 54400-0359460-9 Quetta  4.00 4.00 4.00 Submitted
12 F23/BS/BBA-3401 Zam Zama Muhammad Hussain Female 54201-4354564-7 54201-7196088-5 Killa Abdullah  3.72 3.08 3.40 Submitted
BS-Biotechnology
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/Biotechnology-3966 Mamoona Saher Bano Muhammad Rafique Female       3.32 3.35 3.33 Not Submitted
2 F23/BS/Biotechnology-3348 Alishba Sadiq Sadiq Hussain Female 32103-7585824-0 32103-6106514-1 Quetta  3.93 4.00 3.96 Submitted
3 F23/BS/Biotechnology-4109 Humara Khan Saad ullah Khan Female 54400-4826658-2 54400-7626658-2 Quetta  3.63 3.95 3.79 Submitted
4 F23/BS/Biotechnology-3345 Jannat Bibi Mohammad Safdar Female 54401-4546477-6 54400-8869311-7 Ziarat  3.88 4.00 3.94 Submitted
5 F23/BS/Biotechnology-3795 Javeria Ahmed Muhammad Ahmed Khan Female 54401-6807972-4 54400-9115882-7 Quetta  3.93 3.88 3.90 Submitted
6 F23/BS/Biotechnology-3199 Javeria Javed Muhammad Javed Female 54400-2093029-4 54400-0541447-9 Quetta  3.40 3.89 3.65 Submitted
7 F23/BS/Biotechnology-3347 Mahnoor Kamal Javed Ahmed Kamal Female 54400-4375785-8 54400-0532534-3 Quetta  3.77 4.00 3.89 Submitted
8 F23/BS/Biotechnology-3359 Masoom Ali Jan Female 54401-1527472-6 54400-4199268-9 Quetta  3.55 3.81 3.68 Submitted
9 F23/BS/Biotechnology-3352 Nimra Javed Ahmed Female 55302-3382460-4 55302-2794912-5 Sibi 3.82 3.43 3.63 Submitted
10 F23/BS/Biotechnology-3361 Rubaba Naimatullah Female       4.00 4.00 4.00 Not Submited
11 F23/BS/Biotechnology-3343 Sawera Muhammad Aslam Female 54306-0334183-2 54302-0786364-7 Pishin  4.00 4.00 4.00 Submitted
12 F23/BS/Biotechnology-3196 Tehreem Jawed Jawed Iqbal Female 54400-2871436-2 54400-0560874-3 Quetta  3.89 4.00 3.95 Submitted
13 F23/BS/Biotechnology-3360 Warda Saleem Saleem ullah khan Female 54401-3138951-8 54400-0565607-9 Quetta  3.88 4.00 3.94 Submitted
14 F23/BS/Biotechnology-3349 Yusra Ihsan Sh.ihsan ul haq Female 54401-5720259-2 54400-3428692-7 Quetta  3.36 3.74 3.55 Submitted
15 F23/BS/Biotechnology-3198 Zahra Muhammad Hussain Female 54400-1785832-0 54400-3162035-5 Quetta  3.64 3.71 3.67 Submitted
BS-Chemistry
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/Chemistry-3706 Aliya Rahm Ud Din Female 56302-0686498-2 56302-7212499-5 Loralai  3.92 4.00 3.96 Submitted
2 F23/BS/Chemistry-4011 Ayesha Tahir Muhammad Tahir Female 52301-7391826-0 52301-0318059-5 Punjgoor  3.83 4.00 3.91 Submitted
3 F23/BS/Chemistry-4026 Bibi Aqsa Muhammad Ashraf Female 54202-5934397-4 54202-7440717-9 Killa Abdullah  4.00 4.00 4.00 Submitted
4 F23/BS/Chemistry-3801 Bibi Batool Muhammad Alam Female 51602-1516165-8 51602-1123857-9 Mustang  3.91 3.98 3.94 Submitted
5 F23/BS/Chemistry-4012 Bibi Humaira Haji Rehmat Ullah Female 54303-5041326-4 54303-7671736-1 Pishin  4.00 3.93 3.97 Submitted
6 F23/BS/Chemistry-4010 Bibi Madina Haji Ubaid Ullah Female 54303-8755638-0 54303-4904873-3 Pishin  4.00 4.00 4.00 Submitted
7 F23/BS/Chemistry-4281 Iqra Abdul Ahad Female 52301-9312382-8 52301-3707729-9 Punjgoor  3.47 3.86 3.66 Submitted
8 F23/BS/Chemistry-4023 Kalsoom Bibi Niamat Ullah Dilshad Kakar Female 54400-4009353-6 54302-0786314-9 Pishin  3.75 3.53 3.64 Submitted
9 F23/BS/Chemistry-3700 Saliha Asmatullah Female 54401-4750191-8 54400-2591414-1 Quetta  4.00 4.00 4.00 Submitted
10 F23/BS/Chemistry-4008 Samina Mohammad Yaqoob Female 54401-4785070-2 54400-1043502-9 Quetta  3.59 3.58 3.59 Submitted
11 F23/BS/Chemistry-4024 Sonia Muhammad Sadora Female 53202-1890034-4 53404-0797615-1 Jaffar Abad  3.77 4.00 3.88 Submitted
12 F23/BS/Chemistry-4282 Tehreem Lal Bakhsh Female 54401-4986378-8 54400-0283007-9 Kachi  3.89 3.68 3.79 Submitted
13 F23/BS/Chemistry-4022 Umm e Kalsoom Abdul Razzaq Female 51602-1586301-4 51602-7084286-9 Mustang  3.93 4.00 3.97 Submitted
14 F23/BS/Chemistry-4025 Zakia Ali Shah Female 54400-4435450-0 54400-0420312-0 Quetta  3.73 3.70 3.72 Submitted
15 F23/BS/Chemistry-4033 Najma  Shadi Khan          3.08 3.67 3.38 Not Submited
BS-Economics
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/Economics-3440 Ayesha Armeen Muhammad Younas Female 54401-7428094-0 54400-8481541-5 Quetta  4.00 4.00 4.00 Submitted
2 F23/BS/Economics-3437 Iqra Muhammad Ismail Female 51801-8333858-0 51201-1595152-1 kalat  3.40 3.30 3.30 Submitted
3 F23/BS/Economics-3439 Mahgonag Abdul Shakoor Female 52301-4474115-2 52301-2282293-5 Panjgoor 4.00 4.00 4.00 Submitted
4 F23/BS/Economics-3445 Maria Bibi Zobi Khan Female 53402-3008888-6 53402-9004998-9 NaseerAbad  3.04 3.12 3.12 Submitted
5 F23/BS/Economics-3494 Tayyaba Bangul Khan Female 54400-3345056-6 51201-1594976-3 kalat  3.98 3.99 3.99 Submitted
6 F23/BS/Economics-3442 Zainab Ali Jan Female 54401-1011155-4 54400-9275939-7 Quetta  3.70 3.79 3.79 Submitted
BS-Media & Journalism
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/Media & Journalism-3255 Sajida Abdul Hussain Female 54400-5766300-6 54400-0343083-3 Quetta  3.43 3.32 3.38 Submitted
2 F23/BS/Media & Journalism-3250 Saliha Batool Muhammad Raza Female 54400-6579218-8 54400-0400164-1 Quetta  3.82 3.82 3.82 Submitted
BS-Pakistan Studies
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/Pakistan Studies-3203 Afreen Ali Ali Ahmed Female 53401-9769442-6 53403-8011971-1 Jaffar Abad  3.55 3.34 3.45 Submitted
2 F23/BS/Pakistan Studies-3227 Fiza Naseer Naseer Ahmed Female 51602-9719307-6 51602-1722093-5 Mastung  3.63 3.35 3.49 Submitted
3 F23/BS/Pakistan Studies-3217 Muskan Ali Ahmed Female 53201-8594536-6 53403-8011971-1 Jaffar Abad  3.27 3.26 3.26 Submitted
4 F23/BS/Pakistan Studies-3222 Samreena Zahid Muhammad Zahid Female 54102-9647004-6 54102-5190811-5 Nushki  3.09 3.35 3.22 Submitted
5 F23/BS/Pakistan Studies-3205 Tayyaba Maqsood Maqsood Ali Female 53201-2071437-0 53403-6555066-9 Jaffar Abad  3.33 3.34 3.33 Submitted
6 F23/BS/Pakistan Studies-3214 Zahida Sher Muhammad Female 53202-6675919-9 53404-2443559-9 Usta Muhammad  2.52 3.63 3.07 Submitted
7 F23/BS/Pakistan Studies-3230 Zaiba Mohammad Ismail Female 55305-7763836-0 55305-1318036-7 Sibi 3.77 3.86 3.81 Submitted
BS-Sociology
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/Sociology-3624 Bibi Farasat Abdul Manan Female 55401-2528273-8 55401-4876776-3 Ziarat  3.74 3.88 3.81 Submitted
2 F23/BS/Sociology-4111 Firdos Agha Muhammad Female 56202-7645071-8 56202-0959344-1 Killa Saif ullah  2.96 3.29 3.13 Submitted
3 F23/BS/Sociology-3623 Gul Saya Abdul Majeed Female 55401-7431743-0 55401-2057088-3 Ziarat  3.88 3.84 3.86 Submitted
4 F23/BS/Sociology-3618 Iqra Waqar Waqar Ahmed Female 54401-8892976-6 54400-7330212-5 Quetta  3.81 3.76 3.78 Submitted
5 F23/BS/Sociology-3792 Kainat Mehboob Ali Female 54401-7051000-0 54400-5275034-7 Quetta  3.38 3.59 3.48 Submitted
6 F23/BS/Sociology-1212 Mairaj Qasim Muhammad Qasim Zarkoon Female 55202-5205263-6 55202-0411037-9 Kohlo  3.55 3.97 3.76 Submitted
7 F23/BS/Sociology-3640 Wafa Khan Khalilullah Female 54301-6211747-8 54301-0917581-3 Pishin  3.26 3.73 3.50 Submitted
BS-Zoology
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/Zoology-4107 Adila Noor Muhammad Female 54401-8655641-6 54400-5982188-9 Quetta  3.77 3.48 3.63 Submitted
2 F23/BS/Zoology-4044 Alina Khan Akhter Sultan Female 54401-6467222-6 54400-9303988-7 Quetta  3.84 3.93 3.89 Submitted
3 F23/BS/Zoology-4123 Aqsa Tareen Mushatq Ahmed Tareen Female 55501-0576568-4 55301-8155254-7 Harnai  3.58 3.86 3.72 Submitted
4 F23/BS/Zoology-4194 Bakhtawar Rehman Abdul Rehman Female 53306-7025664-0 53306-1414686-7 Kachi  4.00 3.70 3.85 Submitted
5 F23/BS/Zoology-4105 Bibi Fehmeeda Syed Muhammad Alam Female 54401-1918916-6 54400-6549892-9 Quetta  3.93 4.00 3.96 Submitted
6 F23/BS/Zoology-4162 Bibi Hafsa Muhammad Yaqoob Female 54400-8030235-8 54400-0533088-1 Quetta  3.79 4.00 3.89 Submitted
7 F23/BS/Zoology-4158 Farzeen Rukhsar Rahat Abbas Female 54401-1875824-6 54400-0501770-9 Quetta  3.58 3.61 3.59 Submitted
8 F23/BS/Zoology-4359 Misbah Ajab Khan Female 54401-4263562-3 54400-0358111-3 Quetta  3.74 3.66 3.70 Submitted
9 F23/BS/Zoology-4064 Muhafiza Muhammad Khan Female 54201-8394084-6 54401-0520261-7 Killa Abdullah  3.68 3.79 3.74 Submitted
10 F23/BS/Zoology-4193 Mushaffa Ayaz Muhammad Ayaz Female 54400-9264534-8 54400-8543783-7 Sibi 4.00 4.00 4.00 Submitted
11 F23/BS/Zoology-4130 Naila Manzoor Manzoor Ahmed Female 54501-2089240-0 54102-1547882-7 Nushki  3.54 3.79 3.66 Submitted
12 F23/BS/Zoology-4159 Nizhat Fatima Sarfaraz Ali Female 54400-8427807-8 54400-2940649-1 Quetta  3.58 3.91 3.74 Submitted
13 F23/BS/Zoology-4201 Quratul Ain Muhammad Rafique Kakar Female 42101-5243969-2 42101-9717131-7 Pishin  3.29 3.29 3.62 Submitted
14 F23/BS/Zoology-4360 Sidra Mohammad Younas Female 54401-5636819-6 54400-0358111-9 Quetta  3.68 3.68 3.82 Submitted
15 F23/BS/Zoology-4353 Zainab Zulfiqar Hussain Shah Female 54401-5098285-2 54400-6939330-5 Quetta  3.95 3.95 3.97 Submitted
BS-Fine Arts
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/Fine Arts -3353 Areeb Ashraf Muhammad Ashraf Female       3.30 3.38 3.34 ROC
2 F23/BS/Fine Arts -3314 Bibi Afshan Syed Ubaidullah Shah Female 54401-5010363-0 51201-2902755-3 kalat  3.07 3.19 3.13 Submitted
3 F23/BS/Fine Arts -3254 Bibi Aliya Batool Syed Essa Khan Female 54400-0399301-7 54400-0399301-7 Quetta  3.86 3.58 3.72 Submitted
4 F23/BS/Fine Arts -3687 Momina Qadeer Muhammad Qadeer Female 54400-9562629-0 54400-0368763-7 Quetta  3.05 2.96 3.00 Submitted
5 F23/BS/Fine Arts -3342 Nadia Muhammad Taqi Female 54400-8232645-8 54400-0356754-1 Quetta  3.28 3.23 3.25 Submitted
6 F23/BS/Fine Arts -3354 Saliha Noor Noor Muhammad Khosa Female 54401-4157233-6 43206-9026335-3 Jhallmagsi  3.21 3.55 3.38 Submitted
7 F23/BS/Fine Arts -3341 Samra Binte Ibrahim Muhammad Ibrahim Female 54401-8680571-8 54400-0549002-5 Quetta  3.25 3.63 3.44 Submitted
8 F23/BS/Fine Arts -3355 Sawera Muhammad Shoaib Muhammad Shoaib Female 54400-8732982-6 54400-0634786-3 Quetta  3.42 2.98 3.20 Submitted
BS-Microbiology
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/Microbiology-3384 Aatiqa Muhammad Hanif Khan Female 54400-5599099-4 54400-4748893-3 Quetta  3.33 3.44 3.38 Submitted
2 F23/BS/Microbiology-4342 Alishba Kasi Dawood Jan Female 54401-0933667-6 54400-0511935-5 Quetta  4.00 3.91 3.95 Submitted
3 F23/BS/Microbiology-3556 Hafiza Zakiya Peer Mohammad Female 54401-2288946-6 54400-5215698-9 Quetta  4.00 4.00 4.00 Submitted
4 F23/BS/Microbiology-4345 Hafsa Abdul Rauf Female 54400-0292716-0 54400-7445498-9 Quetta  3.89 4.00 3.94 Submitted
5 F23/BS/Microbiology-4337 Hafsa Shams Shams Ul Haq Female 54400-7541979-4 54400-9097869-1 Quetta  3.54 3.61 3.58 Submitted
6 F23/BS/Microbiology-3562 Istabshar Waheed Waheed Rehmat Butt Female 54401-3892598-3 54400-8705145-3 Quetta  4.00 4.00 4.00 Submitted
7 F23/BS/Microbiology-3523 Asiya Haji Abbas Ali Female       3.29 3.45 3.37 Not Submitted 
8 F23/BS/Microbiology-3568 Laiba Tayba Mazhar Khan Female 54401-3127948-8 54400-0373063-5 Quetta  3.94 3.63 3.79 Submitted
9 F23/BS/Microbiology-3514 Fariha Hamid Hamid Ali Khan Female       3.53 3.06 3.30 Not Submitted 
10 F23/BS/Microbiology-3663 Mashal Dar Shahid Siddique Dar Female 54400-9609020-4 54400-2960378-5 Quetta  3.54 4.00 3.77 Submitted
11 F23/BS/Microbiology-4336 Mehbooba Liaquat Ali Female 54400-1934568-4 54400-0453498-3 Quetta  3.93 4.00 3.96 Submitted
12 F23/BS/Microbiology-3240 Nimra Khanum Muhammad Ishaq Female 54400-7537251-4 54400-0543440-3 kalat  3.94 3.91 3.92 Submitted
13 F23/BS/Microbiology-3379 Rukhar Wazir Wazir Ahmed Female 52301-8737422-2 52301-1810049-1 Punjgoor  3.93 3.84 3.88 Submitted
14 F23/BS/Microbiology-3661 Shabnam Nawaz Muhammad Nawaz Female 56302-5542100-0 54302-5836093-3 Loralai  3.73 3.95 3.84 Submitted
15 F23/BS/Microbiology-3368 Tahira Bibi Muhammad Bukhsh Female 54400-6883688-0 54400-6725100-9 Quetta  3.73 3.74 3.73 Submitted
BS-Education
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/Education-3901 Asma Gul Ghulam Haider Female 51601-8927254-6 54400-5977789-5 Mastung  4.00 3.89 3.95 Submitted
2 F23/BS/Education-3922 Aziza Towheday Hafiz Ameen U Allah Female 56503-9992625-8 56503-1846748-3 Zhoab  3.96 4.00 3.98 Submitted
3 F23/BS/Education-4407 Bibi Asma Shamsullah Kakar Female 54001-4988988-6 54400-0496424-9 Quetta  3.82 3.91 3.87 Submitted
4 F23/BS/Education-3936 Bibi Rishtia Malak Sharifullah Kakar Female 54401-1979680-0 54303-8654689-1 Pishin  4.00 3.81 3.90 Submitted
5 F23/BS/Education-3903 Faiza Arif Muhammad arif Female 54400-8092094-6 54400-4166042-9 Quetta  4.00 4.00 4.00 Submitted
6 F23/BS/Education-4349 Fariyal Hanif Muhammad Hanif Female 54400-8394289-2 54400-0460213-7 Quetta  3.89 3.98 3.94 Submitted
7 F23/BS/Education-4348 Ghazal Sajid Sajid Ali Female 54400-7236939-4 54400-0470127-5 Quetta  3.91 3.59 3.75 Submitted
8 F23/BS/Education-3893 Giran Naz Marghzani Inayatullah Female 55302-3250691-2 55302-7900341-7 Sibi 3.78 3.68 3.73 Submitted
9 F23/BS/Education-3895 Gulmeena Qadir Abdul Qadir Female 54401-9340695-0 54400-0467504-5 Quetta  4.00 4.00 4.00 Submitted
10 F23/BS/Education-4397 Jahanta Rizwan Allah Female 54306-0334716-6 54302-0780112-1 Pishin  3.59 4.00 3.80 Submitted
11 F23/BS/Education-3871 Kainat Munir Munir Ahmed Tareen Female 55401-3767985-8 54401-7092934-7 Ziarat  3.72 3.98 3.85 Submitted
12 F23/BS/Education-3881 Maria Noor Noor khan Female 56101-1322613-6 56303-2329420-7 Barkan  4.00 3.61 3.81 Submitted
13 F23/BS/Education-3823 Qamar Un Nisa Ellahi Bakhsh Female 55102-0815453-4 55102-3662034-7 Dara Bughti  3.69 3.74 3.71 Submitted
14 F23/BS/Education-3843 Shahida Bibi Hazoor Bakhsh Female 54401-7156133-6 51602-1136096-7 Mastung  4.00 3.84 3.92 Submitted
15   Hafsa Ahmed laieq Ahmed  Female 54401-8312750-2 54400-2546200-7 Quetta  3.66 4.00 3.83 Submitted
BS-English
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/English-4178 Aneesa Jaffar Dost Muhammad Female 56401-7236831-0 56401-1749655-9 Musakhail  3.44 3.98 3.71 Submitted
2 F23/BS/English-3972 Aqsa Karim Muhammad Karim Female 54400-3733641-4 54400-5274958-5 Quetta  3.46 3.83 3.65 Submitted
3 F23/BS/English-3951 Ashmal Shabir Ahmed Female 54401-1092194-0 54400-0551389-1 Quetta  3.78 3.79 3.78 Submitted
4 F23/BS/English-3969 Ayesha Ali Akbar Female 52301-9669490-0 52301-0977247-7 Punjgoor  3.78 3.57 3.67 Submitted
5 F23/BS/English-3975 Ayesha Saad Saadullah Kakar Female 54400-8385211-0 54400-5584728-3 Killa Abdullah  3.87 4.00 3.93 Submitted
6 F23/BS/English-4030 Azka Gulraiz Rehman Female 54400-0206298-6 54400-6291353-1 Quetta  3.76 4.00 3.88 Submitted
7 F23/BS/English-4374 Bibi Najmul Huda Abdul Qayyum Female 54401-9306583-6 54400-4182246-9 Zhoab  3.70 3.93 3.81 Submitted
8 F23/BS/English-4323 Fazila Younus Muhammad Younus Female 53201-1111600-0 53403-1403126-9 Jaffar Abad  3.93 3.88 3.90 Submitted
9 F23/BS/English-4188 Hafiza Sana Tassaduq Tassaduq Hussain Female 54400-1068867-4 54400-7541795-7 Quetta  3.79 3.65 3.72 Submitted
10 F23/BS/English-4176 Malaika Haroon Haroon Rasheed Female 54401-0436733-2 51201-1595982-7 kalat  3.74 3.77 3.75 Submitted
11 F23/BS/English-4020 Rameen Jawad Ahmed Jawad Ahmed Female 56302-5691800-6 56302-0636761-9 Loralai  3.75 3.98 3.86 Submitted
12 F23/BS/English-4088 Saima Khan Muhammad Female 54400-2178895-6 54400-0379656-1 Quetta  3.44 3.96 3.70 Submitted
13 F23/BS/English-4072 Samreen Shahzad Shahzad Siddique Female 54401-0622729-8 54400-5436740-9 Quetta  3.64 3.95 3.80 Submitted
14 F23/BS/English-4070 Sana Sadiq Muhammad Sadiq Jamal Female 54401-5788914-6 54400-3284446-9 Quetta  3.29 3.91 3.60 Submitted
15 F23/BS/English-3290 Wajiha Bibi Juma khan Female 56304-0287153-4 56304-6994330-7 Musakhail  3.74 3.63 3.68 Submitted
BS-Botany
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/Botany-3276 Jamal Khatoon Wahid Bakhsh Female       3.03 3.27 3.15 IR Scholarship
2 F23/BS/Botany-3278 Nadia Naimat Ullah Female 54400-9601725-2 54400-3996685-9 Quetta  3.48 3.88 3.68 Submitted
3 F23/BS/Botany-3413 Nadia Hameed Abdul Hameed Female 51303-1074223-6 51303-1999996-3 Washuk 2.78 3.77 3.28 Submitted
4 F23/BS/Botany-3287 Rozeena Mirza Khan Female 54302-0776283-7 54302-0776283-7 Pishin  3.92 4.00 3.96 Submitted
5 F23/BS/Botany-3261 Shafaq Liaquat Ali Female       3.74 4.00 3.87 Not Submited
6 F23/BS/Botany-3280 Zulaikha Noor Ahmed Female       2.87 3.40 3.13 IR Scholarship
BS-Computer Sciemce
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/Computer Sciences-3487 Aleena Dawood Muhammad Dawood Female 56302-7631813-0 56302-0836811-5 Loralai  3.64 3.52 3.58 Submitted
2 F23/BS/Computer Sciences-3405 Ayesha Bi Mohammad Naveed Ashraf Female 54401-4357615-8 54400-9280428-5 Quetta  3.87 3.93 3.90 Submitted
3 F23/BS/Computer Sciences-3488 Bibi Amina Habib Urrehman Female 54401-2728715-6 54400-2602478-3 Killa Abdullah  3.94 3.73 3.84 Submitted
4 F23/BS/Computer Sciences-4364 Fatima Muhammad Siddiq Female 54400-1479466-8 54400-1816151-1 Quetta  4.00 3.97 3.98 Submitted
5 F23/BS/Computer Sciences-3463 Iqra Shareef Shareef Ahmed Female 51201-6548292-2 51201-1212567-5 Quetta  3.26 3.24 3.25 Submitted
6 F23/BS/Computer Sciences-4288 Khatamun Nisa Noor Muhammad Female 54400-4709259-8 54301-0907197-4 Pishin  4.00 4.00 4.00 Submitted
7 F23/BS/Computer Sciences-3510 Laiba Muhammad Amjad Female 54401-3257388-0 54400-3906303-6 Sibi 3.07 3.52 3.29 Submitted
8 F23/BS/Computer Sciences-3549 Laiba Nabi Bakhsh Female 51301-7543849-6 51301-5994388-7 Kharan  3.72 3.75 3.73 Submitted
9 F23/BS/Computer Sciences-3499 Mahnoor Ehsan Muhammad Ehsan Ellahi Female 54400-1872089-2 54400-0561930-7 Quetta  4.00 4.00 4.00 Submitted
10 F23/BS/Computer Sciences-3462 Noor Saba Nadeem Ahmed Female 54401-6677459-2 54400-7808475-9 Quetta  3.60 4.00 3.80 Submitted
11 F23/BS/Computer Sciences-4287 Saba Mai Muhammad Ismail Female       3.54 3.72 3.63 Not Submited
12 F23/BS/Computer Sciences-3537 Sabira Ghulam Hussain Female 54400-2659088-0 54400-0351954-5 Quetta  3.96 3.63 3.79 Submitted
13 F23/BS/Computer Sciences-3540 Sahar Sarwar Muhammad Sarwar Sajid Female       3.23 4.00 3.62 Not Submited
14 F23/BS/Computer Sciences-3456 Sana Gul Gul Muhammad Female 54401-1341196-2 54400-4726642-3 Quetta  3.44 3.71 3.58 Submitted
15 F23/BS/Computer Sciences- Ghadira Batool  Ghulam Nabi  Female 54400-6517502-6 54400-8600245-3 Quetta  3.42 3.01 3.22 Submitted
BS-Environmental Sciences
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/Environmental Sciences -3283 Bibi Halima Abdul Qayyum khan Female 54400-1280236-0 54400-0372463-9 Zhoab  3.96 3.87 3.92 Submitted
2 F23/BS/Environmental Sciences -3289 Kiran Arif Muhammad Arif Female 54401-3655682-0 32103-0302989-1 Quetta  3.72 3.23 3.47 Submitted
3 F23/BS/Environmental Sciences -3295 Maheen Sehar Muhammad Shafiq Female 54400-7929962-4 54400-0438125-7 Quetta  3.66 3.36 3.51 Submitted
4 F23/BS/Environmental Sciences -3285 Mahira Akbar Akbar Ali Female 52301-4136096-6 52301-8849312-7 Punjgoor  3.89 3.46 3.68 Submitted
5 F23/BS/Environmental Sciences -3281 Mashal Urooj Muhammad Akhtar Khan Female 54401-8115090-2 54400-0353704-1 Ziarat  3.44 3.07 3.25 Submitted
6 F23/BS/Environmental Sciences -3292 Noor fatima Habib ur Rehman Female 54400-5776231-4 54400-0405645-9 Quetta  3.77 3.49 3.63 Submitted
7 F23/BS/Environmental Sciences -3288 Noreena Syed Syed Shah Female 54401-9230243-2 56503-1852799-7 Zhoab  3.35 3.34 3.35 Submitted
BS-Mathematics
Session: 2023-2027
S.No Enroll Name F/Name Gender  CNIC of Students  CNIC of Father  Home District  1st Sem 2nd Sem CGPA Status
1 F23/BS/Maths-3948 Areeba Khursheed Khursheed Ahmed Khan Female 54400-5060542-4 54400-0378116-1 Quetta  4.00 4.00 4.00 Submitted
2 F23/BS/Maths-3949 Ayesha Muhammad Azam Female 54401-2823816-0 54400-0548668-5 Quetta  3.49 4.00 3.75 Submitted
3 F23/BS/Maths-3226 Fastejab Asif Nadeem Female 54401-2349463-6 54400-0504776-3 Quetta  3.36 3.27 3.32 Submitted
4 F23/BS/Maths-3225 Fatima Mohammad Musa Female 54401-9187385-0 53305-5406877-7 Kachi  2.79 3.39 3.09 Submitted
5 F23/BS/Maths-3957 Menahil Abid Abid Sohail Female 54400-4909330-8 54400-5364300-1 Quetta  3.49 3.66 3.58 Submitted
6 F23/BS/Maths-3236 Muneba Muhammad Sarwer Female 54302-1159219-2 54302-0786394-9 Pishin  3.05 3.33 3.19 Submitted
7 F23/BS/Maths-3962 Raheen Shahid Mohammad Shahid Female 54400-6864116-2 54400-4179615-3 Quetta  3.68 4.00 3.84 Submitted
8 F23/BS/Maths-3965 Sidra Muhammad Ismail Female 51201-7490943-4 51201-7189605-7 kalat  3.23 3.74 3.48 Submitted
